Product specifications
Watch Information
| Band Colour | Gold |
|---|---|
| Band Material | Leather |
| Band Width | 21 Millimeters |
| Bezel Function | No bezel available |
| Bezel Material | No bezel available |
| Brand | Titan |
| Calendar Type | No Calendar |
| Case Diameter | 42.55 Millimeters |
| Case Material | Stainless Steel |
| Case Thickness | 4.1 Millimeters |
| Clasp | Push Button Deployment Clasp |
| Dial Colour | White |
| Crystal Material | Mineral Glass |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 100 Grams |
| Model Number | 1843YM01 |
| Part Number | 1843YM01 |
| Special Features | Water Resistant |
| Warranty Type | Manufacturer |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
| Band size | Mens Standard |














There are no reviews yet.