Product specifications
Watch Information
| Band Colour | Brown |
|---|---|
| Band Material | Stainless Steel |
| Band Width | 24.6 Millimeters |
| Bezel Function | no bezel available |
| Brand | Titan |
| Case Diameter | 49.2 Millimeters |
| Case Thickness | 11.05 Millimeters |
| Dial Colour | Black |
| Crystal Material | Glass |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 150 Grams |
| Model Number | NR1805QM04 |
| Part Number | 1805QM04 |
| Movement | Quartz |
| Water Resistance Depth | 30 Meters |
| Band size | Mens Standard |
Titan Analog Brown Dial Men's Watch-1806QM03 Stainless Steel, Brown Strap
Titan Edge Baseline Analog Black Dial Men's Watch-1843NL01
Titan Women Brass Analog Off-White Dial Watch-2659WM01 













There are no reviews yet.